Staff List
All teaching and administrative staff may be contacted by email address.
Please address emails to forename.surname@duncombe-school.co.uk
Jump down to:
Headmaster
Name | Role | Qualifications |
|---|---|---|
| Mr Jeremy Phelan | Headmaster | BA, MA (Ed), PGCE |
Leadership Team
Name | Role |
|---|---|
| Mr Jeremy Phelan | Headmaster |
| Mrs Apollonia Micele-Jones | Deputy Head Academic |
| Ms Lydia Cartwright | Deputy Head Pastoral, Head of Upper School |
| Mrs Katie Copeman | Head of EYFS |
| Ms Katherine Everson | Head of Lower School |
| Miss Leanne Judd | Head of Learning Support (SENCo) |
| Ms Sandra Wright | Bursar |
Business Team
Name | Role |
|---|---|
| Mr Jeremy Phelan | Headmaster |
| Mrs Lucy Evans | Admissions Manager |
| Miss Jasmine Kitchener | School Finance Assistant |
| Mrs Emma Webb | Head's PA |
| Ms Sandra Wright | Bursar |
Safeguarding Team
Name | Role |
|---|---|
| Miss Leanne Judd | Head of Learning Support (SENCo) |
| Ms Lydia Cartwright | Deputy DSL, Assistant Head Pastoral, Head of Upper School |
| Ms Katherine Everson | Deputy DSL, Head of Lower School |
| Mr James Sopher | Deputy DSL, Head of PE and Physical Wellbeing |
| Mrs Katie Copeman | EYFS DSL, Head of EYFS |
| Mrs Rachel Marshall | Deputy EYFS DSL, Deputy EYFS Co-ordinator |
Admin Team
Name | Role |
|---|---|
| Mrs Lucy Evans | Admissions Manager |
| Mrs Mel Goodwin | School Office Assistant |
| Mrs Lynne Sawyer | School Secretary |
| Miss Jasmine Kitchener | School Finance Assistant |
| Mrs Emma Webb | Head’s PA |
| Ms Sandra Wright | Bursar |
Teaching Staff
Name | Class/Role | Qualifications |
|---|---|---|
| Miss Jackie Angus | 2AE | BA (Hons) Applied Education |
| Mrs Jade Butler | Nursery | BA (Hons) with QTS |
| Ms Lydia Cartwright | Deputy Head Pastoral, Head of Upper School & Joint Head of English | BA (Hons), PGCE |
| Mrs Katie Copeman | Reception Willow, Head of EYFS | BA (Hons), PGCE |
| Mrs Kate Douglas | 1D | BEd Primary (Hons) |
| Ms Katherine Everson | Head of Lower School, 2AE, 3EP & Learning Support | BA (Hons), PGCE |
| Mrs Sarah Drummond | 6J, Spanish Teacher | BA (Hons) with QTS |
| Mrs Lucy Galaska | 6G, Head of Maths | BA (Hons) Primary Education |
| Mrs Alyssa Hulme | 4IH, French Teacher | BA (Hons), PGCE with QTS |
| Mrs Hayley Johnson | 6J, Director of Sport | BA (Hons) with QTS |
| Miss Leanne Judd | Head of Learning Support (SENCo) | BA (Hons) Teaching & Learning, NASENCO |
| Ms Olivia Izzet | Head of Science | BA (Hons), PGCE |
| Mrs Apollonia Micele-Jones | Deputy Academic & Joint Head of English | BA (Hons), PGCE |
| Mrs Heidi Murphy | 1M | BEd (Hons) |
| Mrs Kerry Pace | 3P | BA (Hons), with QTS |
| Mrs Laura Pezeshkpour | 2P | BA (Hons), with QTS |
| Mrs Louise Phelan | Forest School & 3EP | BEd (Hons) Primary |
| Ms Susie Saito | 5Sa, Head of PSHE/RSE & Emotional Wellbeing | BA (Hons), PGCE with QTS |
| Mr Thomas Smith | 4S, Head of Humanities | BSc (Hons), PGCE |
| Mr James Sopher | 5So, Head of PE & Physical Wellbeing | BSC (Hons), PGCE |
| Mrs Josephine Sutton | 4W, Director of Music, Peripatetic Music Coordinator | BMus (Hons), PGCE |
| Mrs Sam Vinall | Reception Willow | BA (Hons), PGCE |
| Mrs Sarah Wilcox | 4W | BA (Hons, PGCE |
Nursery Nurses/ Teaching Assistants
Name | Class/Role | Qualifications |
|---|---|---|
| Mrs Clare Blackman | Lower School Support | CACHE 3 |
| Mrs Amy Booth (Mat Leave) | Nursery | CACHE 3 |
| Miss Nicola Brown | Reception Willow | NNEB |
| Miss Madison Cleak | Nursery Maple | Level 3 in Childcare & Education |
| Mr Brandon Flynn | Lower and Upper School Support | |
| Miss Lucy Kavanagh | KG | CACHE Level 3 |
| Mrs Rebecca Ketteridge | Nursery Maple | CACHE Level 3 |
| Ms Sarah Kew | Lower and Upper School Support | BA (Hons), PGCE |
| Mrs Rachel Marshall | KG Room Leader, Deputy EYFS Co-ordinator | BA (Hons), CACHE Level 3 |
| Miss Natalie Mine | Lower School Support | BA (Hons) Early Childhood Education |
| Mrs Fay Morpurgo | Reception Apple, Treetops Breakfast Club Supervisor | CACHE Level 3 |
| Miss Mayze Mustoe | Lower School Support | |
| Miss Rebecca Norfolk (Mat Leave) | KG, Treetops Breakfast Club Supervisor | BA (Hons) Early Childhood Studies |
| Mrs Ellen Rea | Lower and Upper School Support | |
| Mrs Danni Reynolds | Upper School Support | |
| Mrs Kimberley Ridgwell | Lunchtime Assistant | |
| Miss Tina Schaper | Nursery Assistant | |
| Mrs Nikki Timbrell | KG | NNEB |
PE & GAMES DEPARTMENT
Name | Role | Qualifications |
|---|---|---|
| Mrs Hayley Johnson | Director of Sport | BA (Hons) |
| Mr James Sopher | Head of PE & Physical Wellbeing and 5SO | BSc (Hons), PGCE with QTS |
| Mr Danny Granville | PE, Games Teacher and After School Football Coach | |
| Mr Brandon Flynn | PE and Games Teaching Assistant | |
| Mrs Sarah Price | PE Support | |
| Mr James Storey | PE, Games Teacher and After School Rugby Coach | |
| Mr Thomas Smith | PE, Games Teacher and 6JS | |
| Mrs Sam Turner | PE and Games Teacher |
Peripatetic Staff
Name | Class/Role | Qualifications |
|---|---|---|
| Mrs Lucy Bailey | Flute | BMus (Hons) |
| Miss Lily Bown | Dance | |
| Mrs Sue Coley | Drama | BA (Hons), DipEd |
| Mrs Emma Cremnitz | Voice | ALAM |
| Mrs Jo Davis | Piano | BA(Hons), ALCM, Dip Mus PGCE |
| Mr Michael Flatt | Chess Coach | |
| Mr David Hale | Rugby After School Club Coach | |
| Mr Jeremy Harrison | Guitar | LLCM (TD) |
| Mrs Angela Harrison | Dance Teacher | |
| Mr Danny Granville | Football Coach | |
| Mr James Jackson | Tennis Coach | |
| Mr Ravi Kumar | Chess Coach | |
| Mr Hugo Lau | Clarinet Teacher | PGDip |
| Mrs Philippa McMeechan | Ballet/Dance | FISTD, ISTD Examiner, AIDTA |
| Miss Rebekah Rayner | Drum Teacher | BA (Hons) Music |
| Mrs Emma Robinson | Piano, violin | |
| Mrs Sarah Price | Games Assistant | |
| Mrs Louise Selley | After School Club Coach | BA (Hons) |
| Mrs Sam Turner | Games Coach |
PLAYGROUND AND WELFARE ASSISTANT
Name | Role |
|---|---|
| Mrs Sam Hanmore | Playground Assistant, Main School After School Club Supervisor |
Wrap Around Care
Name | Role | Qualifications |
|---|---|---|
| Miss Amy Booth (Mat Leave) | Wrap Around Care Assistant | CACHE 3 |
| Mrs Wendy Franklin | Wrap Around Care Assistant | |
| Miss Rebecca Lewis (Mat Leave) | Treetops ASC Supervisor | BA (Hons) Early Childhood Studies |
| Mrs Fay Morpurgo | Treetops Breakfast Club Supervisor | CACHE Level 3 |
| Miss Mayze Mustoe | Wrap Around Care Assistant | |
| Mrs Sam Hanmore | Wrap Around Care Assistant | |
| Miss Tina Schaper | Wrap Around Care Assistant | |
| Mrs Lee Wood | Wrap Around Care Assistant |
Site Staff
Name | Role |
|---|---|
| Mr Gary Bedingfield | Site Manager |
CATERING STAFF (Thomas Franks Limited)
Name | Role | Qualifications |
|---|---|---|
| Vacant | Chef Manager | |
| Mrs Catherine Watson | Chef | BA (Hons), Dip Ind Sci |
| Mrs Wendy Franklin | Catering Staff | |
| Mrs Sam Hanmore | Catering Staff | |
| Mrs Helen Mcaneny | Catering Staff | |
| Mrs Lee Wood | Catering Staff |
Cleaning Staff (NiC Services Group)
Name | Role |
|---|---|
| Mrs Sally Crockford | Cleaning Staff |
| Miss Kayleigh Docherty | Cleaning Staff Supervisor |
| Mr Waynn Heppenstall | Cleaning Staff |
| Ms Hayley Judd | Cleaning Staff |
| Mrs Alison Summers | Cleaning Staff |
| Mrs Lesley Taylor | Housekeeper |
| Ms Michela Stacey | Cleaning Staff |