Academic Year 2026 - 27
Autumn Term 2026
Term/ Holiday | First Day | Last Day |
|---|---|---|
| Autumn Term | Thursday 3rd September | Friday 11th December |
| Autumn Half Term | Friday 23rd October | Friday 30th October |
| Staff Days | Tuesday 1st and Wednesday 2nd September |
Spring Term 2027
Term/ Holiday | First Day | Last Day |
|---|---|---|
| Spring Term | Wednesday 6th January | Thursday 25th March |
| Spring Half Term | Friday 12th February | Friday 19th February |
| Staff Days | Staff Tuesday 5th January |
Summer Term 2027
Term/ Holiday | First Day | Last Day |
|---|---|---|
| Summer Term | Tuesday 20th April | Friday 9th July |
| Summer Half Term | Friday 28th May | Friday 4th June |
| Term ends for Kindergarten & Nursery | Thursday 8th July | |
| Staff Days | Staff Monday 19th April | |
| May Day Holiday: | Monday 3rd May |
Academic Year 2027 - 28
Autumn Term 2027
Term/ Holiday | First Day | Last Day |
|---|---|---|
| Autumn Term | Thursday 2nd September | Friday 10th December |
| Autumn Half Term | Friday 22nd October | Friday 29th October |
| Staff Days | Tuesday 31st August and Wednesday 1st September |
Spring Term 2028
Term/ Holiday | First Day | Last Day |
|---|---|---|
| Spring Term | Wednesday 5th January | Friday 24th March |
| Spring Half Term | Friday 11th February | Friday 18th February |
| Staff Days | Tuesday 4th January |
Summer Term 2028
Term/ Holiday | First Day | Last Day |
|---|---|---|
| Summer Term | Wednesday 19th April | Friday 14th July |
| Summer Half Term | Friday 26th May | Friday 2nd June |
| Term ends for Kindergarten & Nursery | Thursday 13th July | |
| Staff Days | Tuesday 18th April | |
| May Day Holiday: | Monday 1st May |